Situation | G | Min | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |||||
October | 2 | 34:17 | 4.5 | 6.5 | 11.0 | 4.0 | 1.5 | 2.0 | 0.5 | 3.0 | 14.5 | |||||
November | 14 | 31:11 | 2.3 | 6.6 | 8.9 | 1.6 | 2.1 | 0.8 | 0.3 | 2.9 | 14.0 | |||||
December | 14 | 36:12 | 3.5 | 9.5 | 13.0 | 1.9 | 1.8 | 1.0 | 0.3 | 3.6 | 14.9 | |||||
January | 16 | 37:53 | 3.3 | 9.9 | 13.2 | 2.2 | 2.8 | 0.9 | 0.4 | 3.3 | 18.6 | |||||
February | 5 | 37:06 | 4.0 | 8.4 | 12.4 | 1.6 | 2.0 | 0.4 | 0.0 | 3.2 | 21.6 |
No comments:
Post a Comment